|
|
|
|
Sessa
| Sessa
|
Helsingør
1936 27/06 Lastskib med 1 dæk og shelterdæk |
Helsingør,
tre
cyl. damp- maskine. Type H 9.5, med udstøds- turbine
1750 IHP 12,5 kt. |
1700 | 2400 | 1941
Longtaker |
1940
4 apr. Lå "Sessa" i New York og blev oplagt samme sted.
1941 2 aug. Overtaget af de Amerikanske, myndigheder. 1941 17 aug. "Longtaker"
|
1941 torpederet og sænket, af U-30, 300 mil, vest for Reykjavik. |

An animation of a simplified triple-expansion engine.
High-pressure steam (red) enters from the boiler and passes through the engine,
exhausting as low-pressure steam (blue) to the condenser.

S/S SESSA af Esbjerg. Blev i den 12. februar 1938 overtaget af rederiet Ocean A/S, København. I april 1940 oplagt i USA. I juni 1941 beslaglagt af den amerikanske stat og sat i fart under Panama-flag og under navnet LONGTAKER. Torpederet og sænket den 17. april 1941 af tysk undervandsbåd U-38. 24 mand omkom. Seks blev reddet af amerikansk destroyer LANSDALE efter 19 døgn på en redningsflåde.
S/S Sessa af Esbjerg, 1700 Reg. T. Br. Bygget 1936 af Staal. Paa Rejse fra New York til Reykjavik. Torpederet d. 17/8 41 i Atlanterhavet; 6 Danske omkommet. Indberetning fra Gesandtskabet i Reykjavik dat. 22/9 41. Indberetning fra Department of State, Washington, dat. 23/9 41. Forlisanmeldelse dat. København d. 15/11 41. Ved Midnat, da S. befandt sig ca. 300 Sm. fra Reykjavik, blev Skibet torpederet uden Varsel og san i Løbet af 2 Minutter. Af Besætningen reddedes kun 3 Mand, hvoraf 1 Dansk. Blandt de Omkomne var 6 Danske. De omkomne Danske er: Skibsfører Niels Johannes Laurids Nielsen af Odense, Styrmand Jørgen Vilhelm Petersen af Stubbekøbing, Maskinmestrene Alfred Lauersen af København og Robert Sigfried Mørch af Skjern, Hovmester Poul Jensen af København samt Matros Knud Møller Thomsen af Braakesgaard pr. Brovst. 277.

| Name | Longtaker | ||
| Type: | Steam merchant | ||
| Tonnage | 1,700 tons | ||
| Completed | 1936 - Helsingørs Jernskibs-og Maskinbyggeri A/S, Elsinore | ||
| Owner | US Maritime Commission, Washington DC | ||
| Homeport | Panama | ||
| Date of attack | 18 Aug 1941 | Nationality: |
|
| Fate | Sunk by U-38 (Heinrich Schuch) | ||
| Position | 61.26N, 30.50W - Grid AD 7969 - See location on a map - |
||
| Complement | 27 (24 dead and 3 survivors). | ||
| Convoy | |||
| Route | USA - Reykjavik | ||
| Cargo | Timber and food stuffs | ||
| History | Completed in June 1936 as Danish Sessa
for A/S D/S Vesterhavet (J. Lauritzen), Esbjerg. In April 1940 laid up
in New York. On 2 Aug, 1941 taken over by US Maritime Commission,
renamed Longtaker and registered in Panama. |
||
| Notes on loss |
At 02.50 hours on 18 Aug, 1941, the unescorted Longtaker (Master N. Nielsen) was hit in the bow and amidships by two torpedoes from U-38 and sank within one minute. Six crew members survived, but three of them died before being picked up by USS Lansdale (DD 426) on 5 September. |
||

|
Type |
|
|
Displacement |
1620 BRT |
|
Length |
348 feet |
|
Complement |
276 men |
|
Armament |
5
5" guns |
|
Max speed |
37 knots |
|
Engines |
Geared-turbines |
|
Power |
50000 |
|
Notes on class |
This class was an improvement on the previous Sims class. The Gleaves type vessels were identical apart from different shape of their smoke stacks. This class was had their machinery arranged in a way to increase the likelyhood of surviving a torpedo hit. |
Type |
IX |
|||||||||||||||||||||||||||||||||
| Ordered | 29 Jul 1936 | |||||||||||||||||||||||||||||||||
| Laid down | 15 Apr 1937 | AG Weser, Bremen (werk 943) | ||||||||||||||||||||||||||||||||
| Launched | 9 Aug 1938 | |||||||||||||||||||||||||||||||||
| Commissioned | 24 Oct 1938 | Kptlt. Heinrich Liebe (Knights Cross/Oak Leaves) | ||||||||||||||||||||||||||||||||
| Commanders |
|
|||||||||||||||||||||||||||||||||
| Career 11 patrols |
|
|||||||||||||||||||||||||||||||||
| Successes | 35 ships sunk for a total
of 188,967 GRT 1 ship damaged for a total of 3,670 GRT |
|||||||||||||||||||||||||||||||||
| Fate |
Scuttled 5 May, 1945 west of Wesermünde in position 53.34N, 08.32E, broken up in 1948 |
|||||||||||||||||||||||||||||||||
See the profile page for U-38
| Date | Commander | Name of ship | Tons | Nat. | Convoy | ||
|---|---|---|---|---|---|---|---|
| 6 Sep 1939 | Heinrich Liebe | Manaar | 7,242 | br | |||
| 11 Sep 1939 | Heinrich Liebe | Inverliffey | 9,456 | br | |||
| 7 Dec 1939 | Heinrich Liebe | Thomas Walton | 4,460 | br | |||
| 11 Dec 1939 | Heinrich Liebe | Garoufalia | 4,708 | gr | |||
| 13 Dec 1939 | Heinrich Liebe | Deptford | 4,101 | br | |||
| 9 Mar 1940 | Heinrich Liebe | Leukos | 216 | ir | |||
| 17 Mar 1940 | Heinrich Liebe | Argentina | 5,375 | da | |||
| 21 Mar 1940 | Heinrich Liebe | Algier | 1,654 | da | |||
| 21 Mar 1940 | Heinrich Liebe | Christiansborg | 3,270 | da | |||
| 26 Mar 1940 | Heinrich Liebe | Cometa | 3,794 | nw | |||
| 2 Apr 1940 | Heinrich Liebe | Signe | 1,540 | fi | HN-23A | ||
| 14 Jun 1940 | Heinrich Liebe | Mount Myrto | 5,403 | gr | |||
| 15 Jun 1940 | Heinrich Liebe | Erik Boye | 2,238 | ca | HX-47 | ||
| 15 Jun 1940 | Heinrich Liebe | Italia | 9,973 | nw | HX-47 | ||
| 20 Jun 1940 | Heinrich Liebe | Tilia Gorthon | 1,776 | sw | |||
| 21 Jun 1940 | Heinrich Liebe | Luxembourg | 5,809 | be | |||
| 22 Jun 1940 | Heinrich Liebe | Neion | 5,154 | gr | |||
| 7 Aug 1940 | Heinrich Liebe | Mohamed Ali El-Kebir | 7,527 | br | |||
| 11 Aug 1940 | Heinrich Liebe | Llanfair | 4,966 | br | SL-41 | ||
| 31 Aug 1940 | Heinrich Liebe | Har Zion | 2,508 | br | OB-205 | ||
| 1 Oct 1940 | Heinrich Liebe | Highland Patriot | 14,172 | br | |||
| 17 Oct 1940 | Heinrich Liebe | Aenos | 3,554 | gr | SC-7 | ||
| 18 Oct 1940 | Heinrich Liebe | Carsbreck (d.) | 3,670 | br | SC-7 | ||
| 19 Oct 1940 | Heinrich Liebe | Bilderdijk | 6,856 | nl | HX-79 | ||
| 19 Oct 1940 | Heinrich Liebe | Matheran | 7,653 | br | HX-79 | ||
| 27 Dec 1940 | Heinrich Liebe | Waiotira | 12,823 | br | |||
| 31 Dec 1940 | Heinrich Liebe | Valparaiso | 3,760 | sw | HX-97 | ||
| 4 May 1941 | Heinrich Liebe | Japan | 5,230 | sw | OB-310 | ||
| 5 May 1941 | Heinrich Liebe | Queen Maud | 4,976 | br | OB-309 | ||
| 23 May 1941 | Heinrich Liebe | Berhala | 6,622 | nl | OB-318 | ||
| 24 May 1941 | Heinrich Liebe | Vulcain | 4,362 | br | OB-318 | ||
| 29 May 1941 | Heinrich Liebe | Tabaristan | 6,251 | br | |||
| 30 May 1941 | Heinrich Liebe | Empire Protector | 6,181 | br | |||
| 31 May 1941 | Heinrich Liebe | Rinda | 6,029 | nw | |||
| 8 Jun 1941 | Heinrich Liebe | Kingston Hill | 7,628 | br | |||
| 18 Aug 1941 | Heinrich Schuch | Longtaker | 1,700 | pa | |||
| 192,637 | |||||||
|
35 ships sunk (188,967 tons) and 1 ship damaged (3,670 tons). Legend |
|||||||
|
|
|
|