|
|
|
|
Indian Reefer ex. Erikson Reefer.
Se video, fra påmønstring og flagskifte, Puerto Bolivar red, 1992.
| Flag: | Isle of Man | Signal Letters: | MCYP2 | |
| Port: | DOUGLAS | |||
| Owner: | Agder Ocean Reefer KS | GT (ITC 69): | 5,084 | |
| (152354) (LRF / Company identification no: 5231204) | NT (ITC 69): | 3,163 | ||
| Manager: | Norbulk Shipping UK Ltd. | DWT: | 6,120 | |
| (183242) (LRF / Company identification no: 1038263) | ||||
| DocHolder: | ||||
| Yard: | () | Year of Build: | 1991 | |
| Type: | 310 - Reefer | Sister Vessels | ||
| Class Notation: | ||||
| Register Information: | 108 TEU | |||
![]()
![]()
![]()
![]()
Call Sign OXHF4
Flag Danish International Register
Ex Name:Erikson Reefer
Build: Solisnor,1991
Gt.5,084
Dwt.6,000
109.00 x 18.00 x 6.80m
Operator LauritzenCool AB
Eng Make Wartsila
Speed 16.5
| Vessel Name: | INDIAN REEFER |
| Vessel ID: | 549020100 |
| Vessel Type: | Refrigerated ship |
| Tonnage: | 5,084 gross |
| Owner: | Lauritzen Reefers |
| Built: | 1991 |
| Vessel Abstract: | 2000 replaced on service to New Zealand and to operate banana trade from Ecuador to Argentina.
Visited Auckland 51 times between 21 Oct 1991 and 18 Jun 2005 |
|
|
|
|